Girls Cross-Country-- 2020
Current Roster:
First | Last | Gr |
Faith | Knox | 12 |
Lauren | Puchta | 12 |
Janaya | Jones | 11 |
Eva | Murphy | 11 |
Rachael | Reynolds | 11 |
Sarah | Fettig | 10 |
Sofia | Lentz | 10 |
Mia | Barnello | 9 |
Greta | Spicer | 9 |
Mia | Gialto | 9 |
Mia | Kehoskie | 9 |
Peyton | Long | 9 |
Claire | Griffin | 8 |
Grade:
Previous Running Seasons:
Favorite Invitational:
Best Running Accomplishment:
Favorite Workout:
How I Handle Pre-Race Pressure: