Girls Indoor Track Records
Updated: 1/2024
EVENT | ATHLETE(S) | DATE | TIME/Dist | ||||
55m | Storm | 1975-76 | 7.3 | ||||
300m | Megan Delia | 2014-15 | 41.81 | ||||
500m | Carly Benson | 2009-10 | 1:20.82 | ||||
600m | Carly Benson | 2016-17 | 01:36.5 | ||||
800m | Carly Benson | 2015-16 | 2:15.44* | ||||
1000m | Carly Benson | 2014-15 | 02:55.1 | ||||
1500m | Laura Leff | 2011-12 | 04:34.0 | ||||
1 mile | Laura Leff | 2010-11 | 4:48.96 | ||||
3000m | Laura Leff | 2010-11 | 10:09.3 | ||||
55hh | Brianna Richardson | 2013-14 | 8.94 | ||||
1500 Walk | Katie Walsh | 2005-06 | 10:12.6 | ||||
4x200m | Sandy Gardino | Mickey DeJesus | 2019-20 | 1:49.82 | |||
Abby Kuppinger | Caitlin Mills | ||||||
4x400m | Megan Delia | Kendall Dombroske | 2016-17 | 04:02.0 | |||
Emily Young | Carly Benson | ||||||
4x800m | Andrea Conklin | Peyton Long | 2023-24 | 9:28.08 | |||
Chloe Fietze | Claire Griffin | ||||||
4x1600m | Betsy Bubnack | Erin Hennigan | 2003-04 | 22:24.9 | |||
Stephanie Bartlett | Elizabeth McMahon | ||||||
4x1mile | Betsy Bubnack | Erin Hennigan | 2003-04 | 22:20.1 | |||
Stephanie Bartlett | Elizabeth McMahon | ||||||
SMR | Megan Delia | Kelsey Fox | 2015-16 | 4:07.23 | |||
Maria Matkoski | Carly Benson | ||||||
DMR | Emily Young | Megan Delia | 2015-16 | 12:26.6 | |||
Maria Matkoski | Carly Benson | ||||||
HJ | Welti | 1975-76 | 5' 3" | ||||
LJ | James | 1986-87 | 17' 10" | ||||
TJ | Brianna Richardson | 2012-13 | 35' 4.75" | ||||
Shot Put | J'Nazia Anderson | 2015-16 | 34' 0.25" | ||||
Pole Vault | Abby Uczen | 2013-14 | 10' 0" | ||||
Weight Throw | Annissa Lee | 2023-24 | 35' 4.25" | ||||
*Section III Record |