2008 XC Race Schedule/Results....

COMPETITIONS 

(Click on Competition for Team Results/Summary/Outstanding Performances)

Vernon-Verona-Sherrill Invitational - 9/6/2008 WG vs Cicero-North Syracuse - 10/1/08 CNYCL League Championship - 10/22/08
Chittenango Invitational - 9/13/2008 WG vs Proctor - 10/8/08 Section III Championship - 10/31/08
WG vs Baldwinsvile - 9/17/2008 Manhattan Invitational - 10/11/08 State Championship - 11/8/08
WG vs Liverpool - 9/24/08 WG vs Henninger - 10/15/08 Federation Championship - 11/15/08
McQuaid Invitational - 9/27/08 Marathon Invitational - 10/18/08 Nike Cross National Qualifier - 11/29/08

SEASON REVIEW


Meet: Vernon-Verona-Sherrill Invitational, September 6, 2008

Meet Results

Boys Varsity

Team Place: 1 of 11(Division: White)

Runner: Place: Time: Mile Ave.
1 Houghmaster 3 17:24.3 05:36.9
2 Hopkins 5 17:51.2 05:45.5
3 Incaudo 9 18:24.1 05:56.2
4 Gabriel 10 18:36.9 06:00.3
5 Richardson 11 18:39.3 06:01.1
6 Reedy 14 19:00.2 06:07.8
7 Gonnella 20 19:14.7 06:12.5
8 DeLallo 21 19:20.9 06:14.5

 

Girls Varsity:

Team Place: 2 of 9(Division: White)

  Runner: Place: Time: Mile Ave.
1 Incaudo 5 21:09.4 06:49.5
2 Bott 8 21:55.8 07:04.5
3 Waters 12 22:13.5 07:10.2
4 Richards  19 23:07.4 07:27.5
5 Riley 20 23:24.7 07:33.1
6 Murphy 21 23:30.4 07:35.0
7 Hannahan 22 23:33.8 07:36.1
8 C.Smith 29 24:19.4 07:50.8

 

Boys Junior Varsity:

Team Place: 2 of 15

  Runner: Place: Time: Mile Ave.
1 B. Smith 6 19:30.0 06:17.4
2 DeJohn 4 19:18.6 06:13.7
3 Leff 5 19:23.7 06:15.4
4 Sova 11 19:46.6 06:22.8
5 T. Brogan 13 19:54.4 06:25.3
6 Wojcik 16 20:11.6 06:30.8
7 Schrank 18 20:23.1 06:34.5
8 Campbell 20 20:25.6 06:35.4
9 Serrao 23 20:28.1 06:36.2
10 Paiku Rawling 24 20:29.5 06:36.6
11 Vernon  29 20:40.8 06:40.3
12 Potash 30 20:41.1 06:40.4
13 Sprague 39 21:06.8 06:48.6
14 Karpinski 46 21:22.7 06:53.8
15 Lafaver 48 21:24.1 06:54.2
16 Welch 52 21:31.0 06:56.5
17 Pedrosa 56 21:39.8 06:59.3
18 Plunkett 57 21:41.2 06:59.7
19 Klaczko 62 21:44.2 07:00.7
20 Halsey 80 22:27.0 07:14.5
21 Picciono 82 22:33.2 07:16.5
22 Ullrich 90 22:48.5 07:21.5
23 P. Brogan 96 22:58.2 07:24.6
24 Serbrun 119 23:54.2 07:42.6
25 D. Wells 123 23:58.2 07:43.9
26 Hudson 135 24:28.7 07:53.8
27 Wells 176 29:44.1 09:35.5

 

Girls Junior Varsity:

Team Place: 3 of 10

Runner: Place: Time: Mile Ave.
1 Brown 8 24:10.6 07:47.9
2 Reichel 16 24:56.8 08:02.8
3 Sherman 17 24:57.6 08:03.1
4 Powell 24 25:29.0 08:13.2
5 Emmanuelli 27 26:01.3 08:23.6
6 Ellis 31 26:22.2 08:30.4
7 Hollenbeck 38 27:06.0 08:44.5
8 Hefti 39 27:08.2 08:45.2
9 Rotella 49 27:58.4 09:01.4
10 Cole 52 28:01.8 09:02.5
11 Olson 56 28:54.0 09:19.4
12 Menges 77 29:40.7 09:34.4
13 Martin 87 30:26.1 09:49.1
14 Andolina 94 31:58.0 10:18.7
15 Stummer 104 35:07.4 11:19.8

 

Meet Summaries

Boys:  The boys succumbed a bit to the pre-season hype and, while winning their White Division Race, did not have the outing they wanted, finishing 3rd in a merge of all teams. But, first meets are first meets; some questions were answered and some important questions were poised. They look ahead to a good training week and a better team performance at the Chittenango Invitational.

Girls: Some solid performances were mixed with some 'first-meet' issues. Like the boys, the girls did not see the total team varsity performance they sought, but now have a starting point for the season.

Outstanding Performances

Boys: Tom Hopkins/Alex DeJohn/Martin Leff

Girls: Alex Incaudo/Katie Bott

(Top)


Meet: Chittenango Invitational, September 13, 2008

Meet Results

 

Boys Varsity

Team Place: 1 of 15(Varsity 1 Race)

  Runner: Place: Time: Mile Ave.
1 Houghmaster 1 16:10.9 05:13.2
2 Gabriel 4 17:04.4 05:30.5
3 Hopkins 8 17:18.5 05:35.0
4 Reedy 11 17:38.2 05:41.4
5 Richardson 12 17:42.8 05:42.8
6 DeLallo 19 18:07.9 05:50.9
7 Gonnella 31 18:47.8 06:03.8
8 DeJohn 35 18:52.9 06:05.5

 

Girls Varsity:

Team Place: 2 of 14(Varsity 1 Race)

  Runner: Place: Time: Mile Ave.
1 Incaudo 7 20:44.1 06:41.3
2 C.Smith 8 20:56.3 06:45.3
3 Waters 12 21:25.0 06:54.5
4 Bott 16 21:41.6 06:59.9
5 Riley 18 21:50.9 07:02.9
6 Hannahan 20 21:58.9 07:05.5
7 Richards  23 22:02.0 07:06.5
8 Murphy 33 22:31.0 07:15.8

 

Boys Junior Varsity:

Team Place: 3 of 19

  Runner: Place: Time: Mile Ave.
1 Wojcik 7 18:34.4 05:59.5
2 Leff 10 18:42.5 06:02.1
3 T. Brogan 13 18:46.5 06:03.4
4 B. Smith 15 18:49.6 06:04.4
5 Campbell 24 19:12.4 06:11.7
6 Serrao 31 19:25.9 06:16.1
7 Paika Rawling 32 19:28.1 06:16.8
8 Potash 34 19:30.7 06:17.6
9 Schrank 37 19:37.1 06:19.7
10 Sova 38 19:37.5 06:19.8
11 Vernon  42 19:40.9 06:20.9
12 Ta 45 19:48.7 06:23.5
13 Sprague 47 19:55.4 06:25.6
14 Karpinski 48 19:55.9 06:25.8
15 Klaczko 51 20:04.8 06:28.6
16 Halsey 52 20:05.5 06:28.9
17 Plunkett 54 20:07.0 06:29.4
18 Welch 82 20:54.0 06:44.5
19 Ullrich 85 20:56.8 06:45.4
20 Picciono 108 21:34.9 06:57.7
21 Pedrosa 140 22:23.5 07:13.4
22 Serbun 147 22:30.3 07:15.6
23 Hudson 152 22:46.5 07:20.8
24 D. Wells 154 22:52.3 07:22.7
25 Boyce 156 22:55.6 07:23.7
26 M. Wells 222 28:32.2 09:12.3

 

Girls Junior Varsity:

Team Place: 4 of 16

  Runner: Place: Time: Mile Ave.
1 Powell 9 22:40.0 07:18.7
2 Brown 17 23:17.9 07:30.9
3 O'Meara 26 24:05.5 07:46.3
4 Reichel 29 24:08.1 07:47.1
5 Emmanuelli 37 24:46.7 07:59.6
6 Ellis 42 24:50.4 08:00.8
7 Cole 52 25:12.1 08:07.8
8 Hollenbeck 53 25:13.8 08:08.3
9 Hefti 58 25:23.0 08:11.3
10 Rotella 71 25:58.0 08:22.6
11 Olson 117 28:00.5 09:02.1
12 Martin 126 28:38.5 09:14.4
13 Andolina 135 29:22.9 09:28.7
14 Menges 137 29:28.9 09:30.6
15 Stummer 157 32:20.0 10:25.8

 

Meet Summaries

Boys:  The boys continued their development with another race win, this one without a top-5 performer. A work in progress, the boys again shuffled their order of finish in both races. Stay tuned....

Girls: Still looking for that complete team effort, one with all 1-5 runners performing well, the girls placed 2nd behind a strong CNS squad. Freshman efforts were significant in this one, while the JV team continued to run well.

Outstanding Performances

Boys: Martin Leff/John DeLallo

Girls: Amy Hannahan/Kelly Powell/Lauren Stummer

(Top)


 

Meet: WG vs. Baldwinsville - 9/17/08

Meet Results

Boys Varsity

Score: Baldwinsville - 21, West Genesee - 35

Dual Meet Record: 0 - 1

  Runner: Place: Time:
1 Houghmaster 3 16:16.0
2 Hopkins 4 16:40.6
3 Gabriel 8 17:52.0
4 Richardson 9 17:54.7
5 Reedy 11 18:06.4
6 DeLallo 12 18:16.5
7 Incaudo 14 18:17.5
8 Wojcik 15 18:22.9
9 Gonnella 16 18:33.5
10 Leff 17 18:43.6
11 T. Brogan 23 19:11.7
12 Smith 24 19:15.1
13 Ta 25 19:17.0
14 DeJohn 26 19:17.2
15 Sova 28 19:33.0
16 Karpinski 29 19:38.1
17 Vernon 30 19:40.3
18 Rawling 32 19:51.5
19 Campbell 33 19:53.4
20 Potash 37 20:05.2
21 Serrao 38 20:06.6
22 Sprague 40 20:11.7
23 Klaczko 41 20:13.6
24 Plunkett 43 20:21.7
25 Halsey 44 20:22.4
26 Schrank 48 20:42.9
27 Ullrich 49 20:50.5
28 Welch 50 21:01.6
29 Pedrosa 52 21:07.4
30 Piccioni 53 21:32.9
31 Lafaver 55 21:46.9
32 D. Wells 56 21:51.3
33 Hudson 61 22:52.1
34 Boyce 62 23:25.4
35 Serbun 63 23:26.1
36 M. Wells 66 28:40.3

 

Girls Varsity:

Score: Baldwinsville - 21, West Genesee - 35

Dual Meet Record: 0 - 1

  Runner: Place: Time:
1 C. Smith 2 20:41.9
2 Incaudo 4 21:03.5
3 Waters 5 21:03.8
4 Bott 9 21:37.7
5 Richards  11 21:47.0
6 Riley 12 21:53.2
7 Murphy 13 22:22.5
8 Hannahan 14 22:35.8
9 Powell 19 23:03.0
10 Brown 21 23:03.8
11 O'Meara 24 24:03.3
12 Reichel 25 24:14.1
13 Emanuelli 30 24:52.2
14 Hollenbeck 31 25:32.2
15 Cole 32 25:37.1
16 Rotella 33 25:41.6
17 Olson 34 26:16.7
18 Hefti 35 26:26.5
19 Martin 40 29:45.8
20 Andolina 41 29:46.4
21 Stummer 42 32:25.0

 

Meet Summaries

Boys:   The Baldwinsville Bees flew in and schooled the Wildcats on their home course. The Bees went out strong and the 'cats never responded as Baldwinsville went 1-2 on West Genesee followed by 5-6-7 pack that stung the home team. The Wildcats will need some serious re-adjustments in tactics and race temperment before another strong team, Liverpool, arrives on September 24th. 

Girls:  The girls mirrored the boys in allowing their competitors to move out strong in Mile 1, forcing the 'cats to play catch-up in the late going. They could not catch up quickly enough and suffered a season-opening home loss. Like the boys, they have a week to prepare for invading Liverpool on September 24th.

Outstanding Performances

Boys: Tom Hopkins

Girls: Kristin Waters

(Top)


Meet: WG vs Liverpool, 9/24/08

Meet Results

Boys Varsity

Score: WG - 27, Liverpool - 28

Dual Meet Record: 1 - 1

 

  Runner: Place: Time:
1 Houghmaster 1 16:24.4
2 Hopkins 3 16:55.4
3 Gabriel 6 17:09.7
4 Richardson 8 17:24.4
5 Reedy 9 17:35.5
6 Gonnella 11 17:53.7
7 Wojcik 12 18:03.0
8 DeLallo 13 18:04.4
9 Leff 15 18:05.6
10 T. Brogan 19 19:04.0
11 Serrao 21 19:13.7
12 Smith 22 19:16.7
13 Campbell 23 19:17.8
14 Sova 26 29:29.5
15 Ta 27 19:38.4
16 Rawling 28 19:43.5
17 DeJohn 29 19:45.5
18 Vernon 30 19:46.2
19 Potash 32 19:50.1
20 Sprague 34 19:52.6
21 Klaczko 39 20:15.7
22 Lafaver 40 20:20.3
23 Plunkett 42 20:30.6
24 Ullrich 43 20:31.4
25 Halsey 44 20:39.8
26 Karpinski 47 20:54.3
27 Welch 48 21:02.5
28 Pedrosa 49 21:09.2
29 Piccioni 50 21:17.7
30 D. Wells 51 21:44.4
31 Incaudo 52 21:44.8
32 Schrank 53 21:45.5
33 Boyce 56 21:59.0
34 Serbun 57 22:30.9
35 Hudson 58 22:36.1
36 M. Wells 61 26:00.4

 

Girls Varsity:

Score: Liverpool - 23, WG - 34

Dual Meet Record: 0 - 2

  Runner: Place: Time:
1 C. Smith 2 20:20.9
2 Incaudo 5 20:55.5
3 Bott 7 21:06.5
4 Waters 8 21:06.7
5 Richards  12 21:24.5
6 Riley 13 21:32.4
7 Murphy 14 21:51.6
8 Hannahan 17 22:31.6
9 Powell 19 23:07.5
10 Brown 20 23:10.2
11 Reichel 21 23:29.5
12 O'Meara 24 23:58.8
13 Cole 28 24:25.6
14 Emanuelli 31 24:38.0
15 Hefti 32 24:43.3
16 Rotella 33 25:11.2
17 Hollenbeck 36 26:17.1
18 Olson 39 26:44.0
19 Martin 41 29:22.8
20 Andolina 42 30:04.5
21 Stummer 43 30:08.2

 

Meet Summaries

Boys:  Following a strategic and attitudinal let-down against Baldwinsville the previous week, the boys corrected both as they went out strong and fought the entire race to come away with an exciting victory against state-top 20 Liverpool. It wasn't easy by any stretch. Outstanding efforts by top-5 runners Steve Houghmaster, Tom Hopkins, Jon Richardson and Sam Reedy were required. The victory, in the end, was reduced to a 60 meter sprint to the finish by the WG and Liverpool #5 runners. Sam Reedy won that dual and secured the Wildcat victory. The only thing to rival that exciting victory was the primo early fall weather and the raucous, supportive crowds.

Girls: Ouch. What should have been a close, hard-fought dual meet between sectional rivals quickly dissolved into a WG catch-up game. The Liverpool Warriors borrowed a page from the Baldwinsville boys game-book by charging out and running 1-2-3 for almost 2.5 miles of the 5k course. The 'cats' never recovered, which usually happens when falling behind to a good team like Liverpol. Despite some personal record performances, Liverpool challenges unmet by WG runners put this one out of reach by mid-race. With tough CNS coming into town next Wednesday, the girls now find themselves in the unfamiliar position of fighting for their lives to protect a WG winning-season streak going back to 1995.

Outstanding Performances

Boys: Team Effort

Girls: Lauren Stummer

(Top)


Meet: McQuaid Invitational, 9/27/08

Meet Results

 

Boys Varsity

Team Place: 11 of 20(Boys Large Schools Seeded)

  Runner: Place: Time:
1 Houghmaster 16 15:48.0
2 Hopkins 29 16:03.0
3 Richardson 84 16:58.0
4 Gabriel 86 17:01.0
5 Reedy 93 17:04.0
6 DeLallo 96 17:09.0
7 Wojcik 120 17:37.0
8 Leff 125 17:44.0
9 Gonnella 138 18:17.0
10 Incaudo 146 18:40.0

 

Girls Varsity:

Team Place: 15 of 28(Girls Large Schools Seeded)

  Runner: Place: Time:
1 C. Smith 68 19:53.0
2 Bott 74 19:58.0
3 Incaudo 77 20:01.0
4 Richards  90 20:17.0
5 Waters 112 20:28.0
6 Riley 122 20:48.0
7 Murphy 128 20:56.0
8 Hannahan 137 21:17.0
9 Brown 182 22:06.0
10 Reichel 185 22:07.0
11 Powell 190 22:10.0
12 O'Meara 200 22:22.0
13 Hefti 239 23:20.0
14 Hollenbeck 242 23:22.0
15 Rotella 248 23:40.0
16 Emanuelli 250 23:41.0
17 Sherman 258 23:50.0
18 Cole 266 24:14.0
19 Olson 290 24:55.0
20 Ellis 294 25:08.0
21 Martin 315 25:54.0
22 Andolina ?? ???
23 Stummer DNF  
24 Menges DNF  

 

Boys Junior Varsity:

Team Place: 5 of 30

  Runner: Place: Time:
1 DeJohn 7 17:22.0
2 Ta 18 17:35.0
3 T. Brogan 20 17:41.0
4 Vernon 37 18:11.0
5 Sova 39 18:12.0
6 Serrao 40 18:12.0
7 Smith 55 18:30.0
8 Campbell 56 18:31.0
9 Halsey 69 18:37.0
10 Schrank 70 18:37.0
11 Potash 74 18:39.0
12 Karpinski 91 18:52.0
13 Sprague 110 19:04.0
14 Lafaver 122 19:18.0
15 Klaczko 130 19:22.0
16 Plunkett 142 19:31.0
17 Welch 160 19:45.0
18 Ullrich 187 20:03.0
19 Pedrosa 189 20:04.0
20 D. Wells 222 20:26.0
21 Piccioni 230 20:30.0
22 P. Brogan 235 20:37.0
23 Hudson 282 21:24.0
24 Serbun 293 21:36.0
25 Boyce 332 22:57.0
26 M. Wells 350 25:04.0

 

Meet Summaries

Boys: The boys had a dual-meet let down against Baldwinsville, came back strong to defeat Liverpool at home, then suffered a let down at McQuaid. In baseball, 1 for 3 is outstanding but this isn't baseball. Hoping to shine on their first big stage of the season, the boys varsity instead presented a mixed effort with some solid efforts but not the 5 required for the team score they wanted. Running strong in the top-5 the first mile, Steve Houghmaster faded in mile 2 and came home out of the top-10, his goal. Tom Hopkins ran strong, but an off-pace performance by Billy Gabriel created a too-large gap between the Wildcat #2 - #3 runners. At invitationals, large gaps are always filled by many runners, running up a team score. That happened to these 'cats. Though besting #10 Ithaca in this one, the team was too far off the pace of local rivals Liverpool, Baldwinsville and Fayetteville-Manlius. They will re-group for an upcoming dual-meet clash with Cicero-North Syracuse.

Girls: Sticking with baseball analogies, the girls could be considered in a 'slump.' Following a disappointing home dual meet loss to Liverpool earlier in the week, the girls hoped to rebound with a good McQuaid team race. They were not able to summon that elusive team race as most ran flat and off previous course personal records despite the good course conditions. And there is no rest for the weary as they welcome sectional power Cicero-North Syracuse onto their home course next Wednesday.

Outstanding Performances

Boys: Jon Richardson/Alex DeJohn/Tom Brogan/Tyler Halsey

Girls: Katie Riley

(Top)


Meet: WG vs Cicero-North Syracuse, 10/1/08

Meet Results

Boys Varsity

Score: WG - 23, Cicero-North Syracuse, 36

Dual Meet Record: 2-1

  Runner: Place: Time:
1 Houghmaster 1 16:17.4
2 Gabriel 3 17:00.6
3 Hopkins 4 17:13.5
4 Richardson 7 17:42.6
5 Reedy 8 17:44.9
6 Incaudo 9 17:48.9
7 DeLallo 10 17:52.2
8 Gonnella 13 18:05.1
9 Wojcik 15 18:13.3
10 Leff 18 18:36.2
11 Ta 19 18:40.6
12 T. Brogan 21 18:49.5
13 DeJohn 23 18:55.4
14 Serrao 25 19:03.0
15 Smith 27 19:11.8
16 Sova 28 19:12.9
17 Vernon 29 19:14.0
18 Campbell 30 19:14.4
19 Klaczko 34 19:37.7
20 Schrank 35 19:39.3
21 Sprague 37 19:41.6
22 Halsey 38 19:43.4
23 Rawling 39 19:52.1
24 Potash 41 20:03.6
25 Lafaver 46 20:45.5
26 Welch 47 20:59.9
27 Piccioni 48 21:02.3
28 Pedrosa 49 21:02.3
29 Boyce 50 21:05.5
30 P. Brogan 52 21:08.1
31 D. Wells 53 21:12.6
32 Ullrich 55 21:22.6
33 Hudson 57 22:32.9
34 Serbun 58 22:42.5
35 M. Wells 60 25:02.3

 

Girls Varsity:

Score: Cicero-North Syracuse - 23, West Genesee - 32

Dual Meet Record: 0 - 3

 

  Runner: Place: Time:
1 Incaudo 3 20:20.6
2 Bott 4 20:31.9
3 C. Smith 7 20:58.6
4 Waters 8 21:02.5
5 Richards  10 21:26.9
6 Riley 11 21:35.2
7 Murphy 12 21:42.0
8 Hannahan 15 21:57.5
9 Brown 20 22:53.2
10 Reichel 23 23:33.5
11 O'Meara 24 23:34.7
12 Powell 25 23:35.2
13 Sherman 28 24:13.3
14 Hollenbeck 31 24:31.5
15 Hefti 32 24:34.6
16 Emanuelli 33 24:48.7
17 Ellis 35 25:08.7
18 Cole 36 25:09.9
19 Rotella 37 25:12.2
20 Olson 40 25:22.2
21 Andolina 43 27:37.8
22 Martin 45 27:54.6
23 Menges 48 29:46.4
24 Stummer 49 29:50.1

 

                                                      Meet Summaries

Boys:  What they needed, they got. For the first time all season, the top-7 all ran their game and demonstrated the potential of this year's Wildcat team. They went out fast and never looked back as they took 3 of the top 4 places and allowed CNS to put only three runners in the top 10. The 'cats #7, John DeLallo, displaced the Northstar's #5. It was all business as the 'cats ran off each other for good individual times despite difficult rain-slicked conditions in parts of the trail. Steve Houghmaster paced with the CNS #1 for 1.5 miles, then pulled away on the inner loop to a sizable lead and a lonely first-place finish. In his finest effort of the season, Billy Gabriel was the 'cats #2, and he almost overhauled CNS's Buchannan. Another terrific step-up performance was registered by Andy Incaudo. Masterful in their steadiness were Tom Hopkins and Jon Richardson, with Sam Reedy running one of his most disciplined races of the year. The 'cats will use the momentum from this win not in their next race but in their training as they prepare for Proctor next week and a trip south to the Manhattan Invitational.

Girls: It was a game effort, but with lead runner Colleen Smith hampered by Achilles issues, the girls were unable to challenge state top-20 CNS. Superb efforts, however, were logged by Katie Bott who is clearly having her best XC season ever and newcomer Alex Incaudo who is beginning a charge on the areas best runners. The girls hope to get healthy and use this game effort to build into a strong October campaign.

Outstanding Performances

Boys: Total Team Effort

Girls: Katie Bott/Alex Incaudo

(Top)


Meet: WG vs Proctor, 10/8/08

Meet Results

Boys Varsity

Score: WG - 15, Proctor - 50

Dual Meet Record:  3 - 1

  Runner: Place: Time:
1 Gonnella 1 17:49.7
2 Richardson 2 17:52.8
3 Houghmaster 3 17:53.2
4 Gabriel 4 17:53.6
5 Hopkins 5 17:54.2
6 Incaudo 6 17:56.1
7 Reedy 7 17:58.9
8 DeLallo 8 18:16.3
9 DeJohn 10 18:16.3
10 Wojcik 11 18:28.6
11 Leff 12 18:29.8
12 T. Brogan 15 19:04.0
13 Ta 17 19:07.6
14 Vernon 18 19:19.1
15 Serrao 19 19:20.7
16 Smith 20 19:23.0
17 Paiku Rawling 21 19:23.2
18 Potash 22 19:23.6
19 Klaczko 23 19:26.0
20 Sprague 26 19:42.2
21 Sova 27 19:58.5
22 Karpinski 29 20:09.5
23 Schrank 30 20:09.9
24 Campbell 32 20:12.1
25 Halsey 35 20:22.9
26 Welch 37 20:42.1
27 Lafaver 38 20:54.2
28 Plunkett 39 21:02.7
29 D. Wells 40 21:07.4
30 Pedrosa 42 21:09.2
31 Picionni 43 21:17.1
32 Ulrich 44 21:33.4
33 P. Brogan 45 21:38.2
34 Boyce 46 21:49.7
35 Hudson 47 22:09.3
36 Sebrun 48 22:56.6
37 M. Wells 51 24:24.1

 

Girls Varsity:

Score: WG - 17, Proctor - 44

Dual Meet Record: 1 - 3

  Runner: Place: Time:
1 Incaudo 1 20:44.9
2 Smith 2 20:49.1
3 Bott 3 20:57.3
4 Waters 5 21:07.3
5 Richards  6 21:43.3
6 Murphy 8 22:04.3
7 Hannahan 9 22:32.6
8 Brown 10 22:48.0
9 O'Meara 12 23:21.1
10 Reichel 13 23:54.9
11 Rotella 15 24:03.4
12 Sherman 16 24:12.1
13 Powell 17 21:12.8
14 Hollenbeck 18 24:14.9
15 Cole 19 24:17.4
16 Hefti 20 24:30.7
17 Emanuelli 23 24:47.2
18 Ellis 24 24:54.6
19 Olson 25 25:39.7
20 Andolina 26 28:00.7
21 Martin 28 28:29.7
22 Menges 29 28:45.6
23 Stummer 31 29:55.5

 

Meet Summaries

Boys:  The boys continued with solid dual meet performances, emphasizing controlled a pace and pack running(a #1-5 gap of 4 seconds). Lots of good individual battles were fought behind the main pack. Up front, the 'cat placed the first 8 across the finish line and 11 of the first 12. It's on to Manhattan and, with recent advances,  an excellent chance for major improvements on their McQuaid performance.

Girls: The girls were in command start to finish as they enjoyed their first dual-meet victory of the season in a tough league. Proctor put two in the top-10, but it was all pretty much Wildcats with a 1-2-3 finish for an automatic win. They hope to tighten up their #4-5 gap as they head to Manhattan and a chance to create a late-season surge.

Outstanding Performances

Boys: Matt Gonnella

Girls: Rachel Hefti

(Top)


Meet: Manhattan Invitational, 10/11/08

Meet Results

 

Boys Varsity

Team Place: 3rd - Boys Varsity "F" Race

# Runner: Pl. Time: Mile Ave
1 Houghmaster 2 13:06.5 05:14.6
2 Gabriel 10 13:24.9 05:22.0
3 Hopkins 24 13:44.0 05:29.6
4 Reedy 60 14:11.6 05:40.6
5 Incaudo 62 14:13.9 05:41.6
6 DeLallo 81 14:26.6 05:46.6
7 Richardson 95 14:39.3 05:51.7

Girls Varsity:

Team Place: 7th - Girls Varsity "A" Race

# Runner: Pl. Time: Mile Ave
1 Bott 25 16:19.8 06:31.9
2 Incaudo 35 16:33.8 06:37.5
3 Smith 40 16:41.5 06:40.6
4 Richards 50 16:54.3 06:45.7
5 Waters 71 17:13.0 06:53.2
6 Murphy 101 17:44.1 07:05.6
7 Hannahan 103 17:45.9 07:06.4

Boys Junior Varsity:

Team Places:

Boys JV - B, 22nd

# Runner: Pl. Time: Mile Ave
1 Picionni 124 16:39.7 06:39.9
2 P. Brogan 131 16:46.4 06:42.6
3 Boyce 134 16:47.9 06:43.2
4 Pedrosa 153 17:06.9 06:50.8
5 Ullrich 157 17:09.2 06:51.7
6 D.Wells 166 17:21.8 06:56.7
7 Hudson 195 18:27.1 07:22.8

Boys JV - C, 14th

# Runner: Pl. Time: Mile Ave
1 Lafaver 75 15:24.8 06:09.9
2 Sprague 80 15:30.8 06:12.3
3 Halsey 108 15:51.8 06:20.7
4 Klaczko 110 15:52.5 06:21.0
5 Karpinski 113 15:53.9 06:21.6
6 Welch 180 16:55.6 06:46.2

Boys JV - D, 11th

# Runner: Pl. Time: Mile Ave
1 Sova 61 15:17.1 06:06.8
2 Serrao 65 15:21.8 06:08.7
3 Vernon 74 15:27.4 06:11.0
4 Campbell 84 15:33.7 06:13.5
5 Rawling 97 15:44.2 06:17.7
6 Potash 108 15:55.2 06:22.1
7 Schrank 148 15:10.4 06:04.2

Boys JV - E, 8th

# Runner: Pl. Time: Mile Ave
1 Gonnella 22 14:25.9 05:46.4
2 Leff 47 14:49.8 05:55.9
3 T. Brogan 49 14:50.4 05:56.2
4 Ta 60 14:56.2 05:58.5
5 Wojcik 61 14:56.5 05:58.6
6 DeJohn 63 14:57.1 05:58.8
7 B. Smith 85 15:15.6 06:06.2

 

Girls Junior Varsity:

Team Places:

Girls JV - C, 7th

# Runner: Pl. Time: Mile Ave
1 Brown 29 18:23.1 07:21.2
2 O'Meara 45 18:52.7 07:33.1
3 Reichel 58 19:13.3 07:41.3
4 Powell 64 19:21.2 07:44.5
5 Emanuelli 72 19:28.4 07:47.4
6 Sherman 82 19:46.6 07:54.6

Girls JV - D, 21st

# Runner: Pl. Time: Mile Ave
1 Hefti 113 19:42.0 07:52.8
2 Hollenbeck 115 19:44.8 07:53.9
3 Ellis 128 19:56.6 07:58.6
4 Rotella 135 20:10.1 08:04.0
5 Olson 166 21:19.5 08:31.8
6 Stummer 209 24:29.5 09:47.8

 

Meet Summaries

Boys:  Picture-perfect race conditions in the Big Apple. The result was many PR performances. Most of those, however, came to JV runners which means the varsity squad did not have the day it was hoping for, four places out of a trophy 2nd place in their race. They did make up some ground on state top-20 teams and Section III competitors. Will there be time, however, to 'elevate' as high as they want/need to go? That's a question for the runners to answer. The answer comes quickly, as they collide with Southern Tier powers this coming Saturday at the Marathon Invitational, their last before championship races.

Girls: The finish order for the girls was again altered as they struggled to tame the dusty trails of VanCortlandt. It was rough day for the ladies as only one runner, Katie Bott, cracked the top-25 of their race. Katie and Alex Incaudo were the only two to run all-time WG top-25 times, always the sign of tough team day at the office. They will attempt to rebound this coming Saturday at the Marathon Invitational.

Outstanding Performances

Boys: Matt Gonnella

Girls: Kaitlyn Richards

(Top)


Meet: West Genesee vs Henninger, 10/15

Meet Results

Boys Varsity

Score: West Genesee - 15, Henninger - 50

Final Dual Meet Record:  4 - 1

Girls Varsity:

Score: West Genesee - 15, Henninger - 50

Final Dual Meet Record: 2 - 3

Meet Summaries

Boys:  Roaring to the end of a successful dual meet season that included upset races against two top-20 teams, it was all Wildcats on the Henninger hilly home course. They now look to a critical Marathon Invitational.

Girls: The season ended with a rout for these 'cats as they dominated Henninger. They hope to keep rolling at the 10/18 Marathon Invitational.

Outstanding Performances

Boys: Team Effort

Girls: Team Effort

(Top)


Meet: Marathon Invitational, October 18, 2008

Meet Results

Boys Varsity(Seeded)

Team Place: 1 of 21

  Runner: Place: Time: Mile Ave.
1 Houghmaster 4 16:25.8 05:28.6
2 Hopkins 13 16:54.7 05:38.2
3 DeLallo 28 17:37.3 05:52.4
4 Reedy 40 17:50.3 05:56.8
5 Gabriel 51 17:59.1 05:59.7
6 Richardson 57 18:03.4 06:01.1
7 A. Incaudo 79 18:29.1 06:09.7

 

Boys Varsity(Unseeded)

Team Place: 1 of 24

  Runner: Place: Time: Mile Ave.
1 DeJohn 10 17:47.0 05:55.7
2 Gonnella 13 17:52.4 05:57.5
3 Leff 23 18:24.9 06:08.3
4 Wojcik 29 18:37.8 06:12.6
5 T. Brogan 30 18:39.4 06:13.1
6 B. Smith 58 19:09.8 06:23.3
7 Ta 79 19:35.3 06:31.8

 

Girls Varsity(Seeded):

Team Place: 4 of 17

